AS SIMPATI - TELKOMSEL JATENG | ||
PRODUK | NOMINAL | HARGA |
SS5 | TELKOMSEL JATENG 5.000 | 5.075 |
SS10 | TELKOMSEL JATENG 10.000 | 10.100 |
SS20 | TELKOMSEL JATENG 20.000 | 20.175 |
SS25 | TELKOMSEL JATENG 25.000 | 25.125 |
SS50 | TELKOMSEL JATENG 50.000 | 49.650 |
SS100 | TELKOMSEL JATENG 100.000 | 97.650 |
AS SIMPATI - TELKOMSEL NASIONAL | ||
PRODUK | NOMINAL | HARGA |
SN5 | TELKOMSEL NAS 5.000 | 5.325 |
SN10 | TELKOMSEL NAS 10.000 | 10.275 |
SN20 | TELKOMSEL NAS 20.000 | 20.175 |
SN25 | TELKOMSEL NAS 25.000 | 25.125 |
SN50 | TELKOMSEL NAS 50.000 | 49.650 |
SN100 | TELKOMSEL NAS 100.000 | 97.650 |
AXIS | ||
PRODUK | NOMINAL | HARGA |
AX1 | AXIS 1.000 | 1.250 |
AX2 | AXIS 2.000 | 2.050 |
AX3 | AXIS 3.000 | 3.050 |
AX4 | AXIS 4.000 | 4.025 |
AX5 | AXIS 5.000 | 5.100 |
AX10 | AXIS 10.000 | 10.000 |
AX20 | AXIS 20.000 | 19.900 |
AX25 | AXIS 25.000 | 24.850 |
AX50 | AXIS 50.000 | 49.600 |
AX100 | AXIS 100.000 | 99.100 |
CERIA | ||
PRODUK | NOMINAL | HARGA |
C5 | CERIA 5.000 | 4.950 |
C10 | CERIA 10.000 | 9.700 |
C20 | CERIA 20.000 | 19.350 |
C50 | CERIA 50.000 | 48.200 |
C100 | CERIA 100.000 | 96.250 |
ESIA | ||
PRODUK | NOMINAL | HARGA |
E5 | ESIA 5.000 | 5.150 |
E10 | ESIA 10.000 | 10.000 |
E20 | ESIA 20.000 | 19.700 |
E25 | ESIA 25.000 | 24.700 |
E50 | ESIA 50.000 | 49.100 |
E100 | ESIA 100.000 | 98.000 |
FLEXI | ||
PRODUK | NOMINAL | HARGA |
FX5 | FLEXI 5.000 | 4.900 |
FX10 | FLEXI 10.000 | 9.675 |
FX20 | FLEXI 20.000 | 19.200 |
FX25 | FLEXI 25.000 | 24.275 |
FX50 | FLEXI 50.000 | 48.000 |
FX100 | FLEXI 100.000 | 95.900 |
HEPI | ||
PRODUK | NOMINAL | HARGA |
HP5 | HEPI 5.000 | 5.000 |
HP10 | HEPI 10.000 | 9.900 |
HP20 | HEPI 20.000 | 19.700 |
HP25 | HEPI 25.000 | 24.600 |
HP50 | HEPI 50.000 | 49.000 |
HP100 | HEPI 100.000 | 97.800 |
INDOSAT | ||
PRODUK | NOMINAL | HARGA |
I5S | INDOSAT 5.000SMS | 5.300 |
I5 | INDOSAT 5.000 | 5.250 |
I5G | INDOSAT 5.000 GPRS | 5.300 |
I10S | INDOSAT 10.000 SMS | 10.300 |
I10G | INDOSAT 10.000 GPRS | 10.300 |
I10 | INDOSAT 10.000 | 10.250 |
I12 | INDOSAT 12.000 | 12.400 |
I25 | INDOSAT 25.000 | 24.900 |
I25G | INDOSAT 25.000 GPRS | 24.950 |
I25S | INDOSAT 1.666 SMS | 24.950 |
I50 | INDOSAT 50.000 | 49.350 |
I100 | INDOSAT 100.000 | 98.350 |
SMARTFREN | ||
PRODUK | NOMINAL | HARGA |
SM5 | SMARTFREN NAS 5.000 | 5.200 |
SM10 | SMARTFREN NAS 10.000 | 10.200 |
SM20 | SMARTFREN NAS 20.000 | 20.350 |
SM25 | SMARTFREN NAS 25.000 | 25.125 |
SM50 | SMARTFREN NAS 50.000 | 51.000 |
SM100 | SMARTFREN NAS 100.000 | 101.500 |
STARONE | ||
PRODUK | NOMINAL | HARGA |
O5 | STARONE 5.000 | 5.350 |
O10 | STARONE 10.000 | 10.350 |
O25 | STARONE 25.000 | 24.950 |
O50 | STARONE 50.000 | 49.600 |
O100 | STARONE 100.000 | 98.850 |
THREE | ||
PRODUK | NOMINAL | HARGA |
T1 | THREE 1.000 | 1.200 |
T2 | THREE 2.000 | 2.050 |
T3 | THREE 3.000 | 3.050 |
T4 | THREE 4.000 | 4.050 |
T5 | THREE 5.000 | 5.100 |
T10 | THREE 10.000 | 10.050 |
T20 | THREE 20.000 | 19.950 |
T30 | THREE 30.000 | 29.500 |
T50 | THREE 50.000 | 49.200 |
T100 | THREE 100.000 | 98.500 |
THREE INTERNET | ||
PRODUK | NOMINAL | HARGA |
T5M | THREE INTERNET 500 MEGA | 33.750 |
T1G | THREE INTERNET 1 GIGA | 48.300 |
T2G | THREE INTERNET 2 GIGA | 72.350 |
T5G | THREE INTERNET 5 GIGA | 119.900 |
XL | ||
PRODUK | NOMINAL | HARGA |
X1 | XL 1.000 | 1.325 |
X5 | XL 5.000 | 5.300 |
X10 | XL 10.000 | 10.350 |
X25 | XL 25.000 | 25.150 |
X50 | XL 50.000 | 49.750 |
X100 | XL 100.000 | 99.500 |
Daftar Harga
Langganan:
Postingan (Atom)
0 komentar:
Posting Komentar